| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of February 8, 2010 | View Rate Details | Jeffco Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Front Range Bank | Savings Account |
0.25% As of November 5, 2009 | View Rate Details | Credit Union of The Rockies | Savings Account |
0.20% As of February 28, 2010 | View Rate Details | FirstBank of South Jeffco | Savings Account |
0.15% As of March 4, 2010 | View Rate Details | Jeffco Schools Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Jeffco Schools Credit Union - Savings Account | 0.15% to 0.15% | Mar 4, 2010 | |
| FirstBank of South Jeffco - Savings Account | 0.25% to 0.20% | Feb 28, 2010 | |
| Evergreen National Bank - Savings Account | 0.10% to 0.01% | Feb 23, 2010 | |
| Colorado Credit Union - Savings Account | 0.25% to 0.10% | Feb 23, 2010 | |
| - | Jeffco Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

